Key refrigerant properties
This data was migrated from the historical INGA technical guide. Before use, always verify it against the equipment documentation, current requirements and the certificate for the specific batch.
| Grade | Composition | Boiling point, °C | Compatible oil |
|---|---|---|---|
| R12 | CF₂Cl₂ | −29.8 | Mineral / alkylbenzene |
| R22 | CHClF₂ | −40.8 | Mineral / alkylbenzene |
| R32 | CH₂F₂ | −51.7 | POE |
| R125 | CHF₂CF₃ | −48.1 | POE |
| R134a | CH₂FCF₃ | −26.1 | POE |
| R290 | C₃H₈ | −42.1 | According to system documentation |
| R404A | R125/R143a/R134a | −46.5 | POE |
| R407C | R32/R125/R134a | −43.6 | POE |
| R410A | R32/R125 | −51.4 | POE |
| R507A | R125/R143a | −46.7 | POE |
| R600a | isobutane | −11.7 | According to system documentation |
Safety: some refrigerants are flammable, operate under high pressure or are restricted. Selection and service must be carried out by qualified professionals.